WEIGHT (KG) | WEST M’SIA (with GST) | ZONE 1 (LOCAL TOWN DELIVERY) | ZONE 2 (WITHIN PENINSULAR) | EAST M’SIA (WITH GST) | ||||
VWA 5050 | 9.0 | 6,399.0 | inclusive of delivery and installation (within WEST Malaysia only) | 6,660.0 | inclusive of delivery and installation, subjected to coverage area (within EAST Malaysia only) | |||
VWA 7070 TURBO | 9.0 | 7,299.0 | 7,560.0 | |||||
VWA 9090 TURBO | 9.0 | 8,299.0 | 8,560.0 | |||||
UCE 9000 TURBO | 11.0 | 11,299.0 | 11,500.0 | |||||
VWA E11 TURBO | 9.0 | 10,699.0 | 10,960.0 |
WEIGHT (KG) | WEST M’SIA (with GST) | ZONE 1 (LOCAL TOWN DELIVERY) | ZONE 2 (WITHIN PENINSULAR) | ZONE 4 (PM TO SARAWAK | ZONE 5 (PM TO SABAH) | |
VWA TWIN FILTER | 1.0 | 435.0 | 12.0 | 20.0 | 30.0 | 40.0 |
VWA SMART ECO POT | 1.0 | 39.0 | 12.0 | 20.0 | 30.0 | 40.0 |
ECO POT FILTER | 0.4 | 94.0 | 12.0 | 20.0 | 30.0 | 40.0 |
BIO GUARD PHONE PROTECTOR | 0.1 | 115.0 | 4.0 | 6.0 | 8.0 | 10.0 |
CHEER PACK | 11.0 | 144.0 | 30.0 | 65.0 | 105.0 | 125.0 |
ROLYPOLY WASHING BALL | 0.3 | 150.0 | 12.0 | 20.0 | 30.0 | 40.0 |
TRIPLE FUNCTION FILTER | 1.0 | 179.0 | 12.0 | 20.0 | 30.0 | 40.0 |
VWA SPA FILTER | 1.0 | 399.0 | 12.0 | 20.0 | 30.0 | 0.0 |
**Any delivery outside Malaysia, kindly contact us.